This page is an alternative to the spreadsheet listed on the original project page here: Hollywood Studio
First Name | Last Name | Alt Name | Address/Details | Type | Container | Claimed? |
---|---|---|---|---|---|---|
Buck | Abel | A&B Right | ||||
James | Abel | 1904 McCulloch | A&B Right | |||
Jeanne Bess | Abel | 4205 Lonnie St Oceanside CA | Baby Portraits | A&B Right | ||
Joe | Abel | 530 E 25th | baby | 13 | ||
Mary | Abel | 600 Leitchfield Rd | girl (bread ad?) | 31 | ||
Rebecca | Abel | Rt 1 | A&B Right | |||
Shirley | Abel | Whitesville | 1 | |||
Virginia | Abel | Maceo | female portrait | 12 | ||
William | Abel | Rt 3 | male | 27 | ||
Betty | Abel | Philpot | female portraits | 38 | ||
Kenneth | Abell | Ken Abel | 522 Daviess | wedding (couple, attendants, ceremony, priest, automobiles, guests, family, interior and exterior of (Catholic?) church) | 17 | |
Ernie | Abernathy | KWC | 27 | |||
Robert | Abrams | 1542 W 2nd | A&B Right | |||
Birdie | Abshier | 1843 Willis | A&B Right | |||
Dorothy | Acton | St Mary and Elizabeth Hospital | Nursing School Portrait | A&B Right | ||
L C | Acton | 823 E 3rd | wedding | 14 | ||
Ledward | Acton | Utica | Western High School Portrait | A&B Right | ||
Oscar | Acton | White Plains, KY | baby | 12 | ||
Lewis | Adair | Canmer KY | A&B Right | |||
Archie | Adams | 903 W 1st | A&B Right | |||
Billie | Adams | 684-2872? | 9 | |||
Billy | Adams | 1327 W 12th | 12 | |||
Charles | Adams | 2215 Victory Pkwy Cincinatti | A&B Right | |||
Earl | Adams | 1429 W 12th | A&B Right | |||
Janice | Adams | 1429 W 12th | A&B Right | |||
Janice | Adams | 1429 W 12th | OHS Portrait | A&B Right | ||
Jennifer | Adams | Teacher Portrait | A&B Right | |||
JL | Adams | RR 2 City | * | |||
Joyce | Adams | 1429 W 12th | A&B Right | |||
Joyce | Adams | 1429 W 12th | A&B Right | |||
Joyce | Adams | 1429 W 12th | A&B Right | |||
Judy | Adams | Hawesville | A&B Right | |||
Judy | Adams | Hawesville | A&B Right | |||
Maggie | Adams | 230 E 7th | 6.2 | |||
Marie | Adams | 1806 Westview | A&B Right | |||
Marjorie | Adams | Philpot | A&B Right | |||
Marvin | Adams | 524 E 12th | OCHS | 23 | ||
Nancy | Adams | A&B Right | ||||
Rogers | Adams | 705 Omega | A&B Right | |||
Roy | Adams | A&B Right | ||||
Una Mae | Adams | 2620 W 8th St | female | 24 | ||
James | Adcock | 2508 Iriquois | A&B Right | |||
Ellen | Adcox | 1808 E 15th | A&B Right | |||
Peggy | Adelman | Sr High Portrait | A&B Right | |||
Atles? | Adkins | 2616 E Victory Ct | A&B Right | |||
Dianna | Adkins | 728 Dornell | A&B Right | |||
Donna | Adkins | A&B Right | ||||
Effie | Adkins | Hawesville | 6.2 | |||
Ivory | Adkins | Hawesville | baby | 23 | ||
Marshal | Adkins | 2003 McCulloch | A&B Right | |||
Mary | Adkins | Sacramento KY | A&B Right | |||
Wilbur | Adkins | Hawesville | A&B Right | |||
Dina? | Adkins? | Donna? | 12 | |||
Sally | Adkinson | Adkisson? | Rt 4 | female portraits | 12 | |
Glenn? | Adkisson | 607 Glenn Ct | 34 | |||
Harry | Adkisson | Reed | man and woman (wedding?) | 16 | ||
Lindol | Adkisson | Reed, KY | A&B Right | |||
Martha | Adkisson | Rockport Rt 1 | A&B Right | |||
Mary E | Adkisson | Rockport IN | 34 | |||
Anna | Agee | 812 George St | female | 14 | ||
Henrietta | Agee | 1538 W 2nd | A&B Right | |||
Marie | Agnew | 3019 St Ann St | 38 | |||
Linda | Akers | 2205 St James Ct | A&B Right | |||
Mrs George | Akers | 928 Hermitage | A&B Right | |||
Charlotte | Aldridge | 531 Breckenridge | A&B Right | |||
Court? | Aldridge | Hawesville | 1952 little boy | 6.2 | ||
Eunice | Aldridge | Female Portrait | A&B Right | |||
Joan | Aldridge | A&B Right | ||||
Judy | Aldridge | 2618 Victory Ct | A&B Right | |||
Kenneth | Aldridge | 1523 W 4th | 23 | |||
Mary | Aldridge | 527 Breckenridge | 12 | |||
Mickey | Aldridge | 2 packets | 1523 W 4th | A&B Right | ||
Ruby | Aldridge | Utica | A&B Right | |||
Bessie | Alexander | Rt 1 | A&B Right | |||
Charles | Alexander | 1688 Pakedale | baby | 6.2 | ||
Connie | Alexander | 620 Dalton | A&B Right | |||
Doris | Alexander | Harned KY | A&B Right | |||
Estill | Alexander | 1402 E 4th | A&B Right | |||
Jacqueline | Alexander | 1701 Virginia | A&B Right | |||
James | Alexander | Monarch Ave | A&B Right | x | ||
Mr | Alexander | A&B Right | ||||
Mrs | Alexander | A&B Right | ||||
Shirley | Alexander | 830 Center | A&B Right | |||
Beverly | Alford | 1208 W 11th | 6.1 | |||
Hugh | Alford | 504 Alpha | 1 | |||
Lee | Alfred | 528 Tampa Dr | A&B Right | |||
RR | Alger | 601 Hill Ave | baby | 23 | ||
Lorene | Algood | 2 packets | 213 S St Clair Pittsburgh PA | A&B Right | ||
Mrs William | Algood | Allgood | school? | 10 | ||
William | Algood | 1931 Ottawa | A&B Right | |||
Alice | Allen | 1613 W 4th | A&B Right | |||
Della | Allen | Curdsville | A&B Right | |||
Della | Allen | Curdsville | A&B Right | |||
Don | Allen | male portrait | 12 | |||
Ed | Allen | 2800 Frederica St | DCHS Senior Portrait | A&B Right | ||
Jasper | Allen | 2849 Tanglewood | female portrait | 12 | ||
Marjorie | Allen | 517 Crabtree | A&B Right | |||
Mary Elizabeth | Allen | 1736 McCulloch | female | 13 | ||
Nancy | Allen | 2121 Cedar | A&B Right | |||
Napoleon | Allen | Harry Smith Apts 26E | older female portrait | 12 | ||
Norma | Allen | Beech Grove | A&B Right | |||
Pat | Allen | 660 Dalton | 12 | |||
Patsy | Allen | 1726 McCulloch | OCHS | 18 | ||
Phillis | Allen | 210 N 3rd St Rockport IN | Portrait | * | ||
Richard | Allen | 1015 E 12th | A&B Right | |||
Rose Ann | Allen | 111 Orchard | A&B Right | |||
Shirlene | Allen | 827 E 8th | female portrait | 12 | ||
Wavey? | Allen | 1014 Pointdexter | A&B Right | |||
Allen | A&B Right | |||||
Don | Allender | 910 Jackson | male | 18 | ||
BJ | Allison | 3026 St Ann | A&B Right | |||
Edward | Allison | c/o General Delivery | A&B Right | |||
Yewell | Alsip | Utica | Baby | 6.1 | ||
Catherine | Alsop | 23 | ||||
Bernard | Alvey | 2200 Dean Ave | male | 31 | ||
Bill | Alvey | 610 E 23rd | little girl | 24 | ||
Billy | Alvey | 2001 Hughes Ct | A&B Right | x | ||
Clarence | Alvey | 9 | ||||
Curtis | Alvey | Stanley | A&B Right | |||
Donna | Alvey | 605 W 12th | female | 26 | ||
Frank | Alvey | 3325 Allen | A&B Right | |||
Margaret | Alvey | 1624 Parrish Ct | female | 23 | ||
Ruth | Alvey | baby | 10 | |||
Carolyn | Amaya | 2119 E 19th | A&B Right | |||
Evelyn? | Ambrose | Rt 3 | A&B Right | |||
Nancy | Ambrose | female portraits | 12 | |||
Shirley | Ambrose | Philpot | A&B Right | |||
Smith | Ambrose | 716 Bolivar St | 34 | |||
Tommy | Ambrose | 518 Maplewood | A&B Right | |||
Ambrose | Older Male Portrait | A&B Right | ||||
Ambrose | Wedding Album | A&B Right | ||||
Ambrose | Wedding | A&B Right | ||||
Vivian | Ambrose | Philpot | 38 | |||
Jessie | Ambs | c/o Raymond Chapman | Utica Rt 2 | DCHS Female Portrait | A&B Right | |
Lindal | Ambs | Utica | DCHS | 27 | ||
Doris | Ammons | Lewisport | 12 | |||
Edna | Ammons | Rt 5 | A&B Right | |||
Mary Ann | Ammons | Lewisport KY | 34 | |||
Mildred | Ammons | Rt 5 | A&B Right | |||
Bill | Amos | 633 Sycamore | A&B Right | |||
Mark | Amos | 734 Frederica | A&B Right | |||
Onis | Amos | 734 Frederica | A&B Right | |||
Onis | Amos | Owensboro Funeral Home | 7 | |||
Amos | Elderly Male Portrait | A&B Right | ||||
Alice | Anderson | 1415 Benton | A&B Right | |||
Ann | Anderson | 1221 Walnut | OCHS | 26 | ||
Betty | Anderson | Rt 3 | female | 24 | ||
Charles | Anderson | Philpot | DCHS | 15 | ||
Charlotte | Anderson | New Hartford Rd | male senior photo | 12 | ||
Cozetta | Anderson | 1 | ||||
Cozetta | Anderson | Walker Apts 6B | A&B Right | |||
Jane | Anderson | 1023 Hathaway | A&B Right | |||
Janet | Anderson | 1701 Booth | OHS Female Portrait | 2 | ||
Janice | Anderson | Philpot | A&B Right | |||
John | Anderson | Rt 5 | A&B Right | |||
Judi | Anderson | 116 E 8th | A&B Right | |||
Lawrence | Anderson | Philpot | A&B Right | |||
Marty | Anderson | Philpot | A&B Right | |||
Mary | Anderson | 1205 Daviess | A&B Right | |||
Maxine | Anderson | 727 Dornell | A&B Right | |||
Minnie | Anderson | Rt 2 | A&B Right | |||
Mrs | Anderson | Wedding Bridge/Groom/cake | A&B Right | |||
Mrs William | Anderson | 216 E 24th | A&B Right | |||
Ms Andy | Anderson | Starlite Drive In | Kids Dance Portrait 1959 | A&B Right | ||
Pat | Anderson | 1605 Triplett | A&B Right | |||
Pat | Anderson | Stanley | A&B Right | |||
Ruth | Anderson | Philpot | A&B Right | |||
VE | Anderson | Recognition Event | A&B Right | |||
Wayne | Anderson | Rt 2 | 3 boys | 26 | ||
Anderson | Small Female Child (Dance?) | A&B Right | ||||
Betty | Anderson | Rt 3 | female | 36 | ||
Mildred | Anglin | A&B Right | ||||
JH | Aptman | 1722 Bluff | A&B Right | |||
Cyrus | Arfa | c/o Hebrew Union College | A&B Right | |||
Peter | Armendarez | 3401 St Ann? | Calhoun | Male Portrait | A&B Right | |
Jean | Armentrout | 106 W 18th | A&B Right | |||
Armentrout | Dr Charles maybe? | Man/Woman Portrait | A&B Right | |||
Neddie | Armes | Hardinsburg | older woman | 16 | ||
Army "Orville" | Armstrong | Mary A Armstrong Birth Certificate | A&B Right | |||
Jan | Armstrong | 625 Delray | A&B Right | |||
Clara | Arnett | 802 E 4th | 6.1 | |||
Albert | Arnold | A&B Right | ||||
Albert | Arnold | A&B Right | ||||
Bobby | Arnold | Rumsey | A&B Right | |||
Freville? | Arnold | 2226 Walter Dale Terrace Louisville | A&B Right | |||
Gayle | Arnold | 113 Legion Blvd | A&B Right | |||
Jim | Arnold | 917 W Main | male | 13 | ||
M | Arnold | 327 Frederica | A&B Right | |||
Marion? | Arnold | Rt 3 | A&B Right | |||
Mary | Arnold | 1649 Parkdale | A&B Right | |||
Mary Ann | Arnold | Rt 3 | A&B Right | |||
Mr | Arnold | 329 Frederica | A&B Right | |||
Mrs Dessie | Arnold | 1600 Dean Ave | A&B Right | |||
Mrs James | Arnold | 1811 Lexington | female | 13 | ||
Nick | Arnold | 1811 Lexington | 10 | |||
Rebecca | Arnold | 420 N Highland | 1952 female | 6.2 | ||
Rebecca | Arnold | St Mary's Hospital, Evansville, IN | nurse | 18 | ||
Rena | Arnold | 724 E 9th | 27 | |||
Robert | Arnold | Rt 5 | A&B Right | |||
Robert | Arnold | Rt 5 | A&B Right | |||
Robert | Arnold | Rt 5 | A&B Right | |||
Ruth | Arnold | boy | 10 | |||
Shirley | Arnold | 1603 Center | A&B Right | |||
Shirley | Arnold | A&B Right | ||||
Shirley | Arnold | Nurse | A&B Right | |||
Wanda | Arnold | Rt 3 | 1952 female | 6.2 | ||
Arnold | Wedding | 5 | ||||
William | Arnold? | Rumsey | 8 | |||
Clayton | Arrington | Patesville | baby 2 packets | 24 | ||
Addie | Ashby | 3201 Allen | A&B Right | |||
Callie | Ashby | A&B Right | ||||
Carl | Ashby | 1013 W 12th | KWC | 15 | ||
Donald | Ashby | 1215 Jackson | A&B Right | |||
Dorothy | Ashby | 2 packets | A&B Right | |||
Forest | Ashby | Forrest | Portrait/Horses | * | ||
Forrest | Ashby | Copy of a print? Male portrait | 8 | |||
Ida | Ashby | Nuckols | 1955 female | 34 | ||
Jack | Ashby | 2 packets | 611 W Highland | Baby Portraits | A&B Right | x |
Jaunita | Ashby | 713 Dornell | A&B Right | |||
JoAnn | Ashby | 1215 Jackson | female | 18 | ||
Juanita | Ashby | 913 Dornell | A&B Right | |||
Martha Jean | Ashby | 1215 Jackson | female | 18 | ||
Marty | Ashby | 1215 Jackson | A&B Right | |||
Richard | Ashby | 1215 Jackson | 12 | |||
Ronnie | Ashby | Nuckols, KY | 27 | |||
Carl | Ashby | older couple photo copy | 38 | |||
Mary Jane | Ashby? | 1011 E 3rd | 1 | |||
Arthur | Ashcraft | Sturgis | A&B Right | |||
Eloise | Ashcraft | Cloverport KY | A&B Right | |||
Wanda | Ashcraft | 430 Adams Ave. | woman and baby girl | 16 | ||
Wallace | Ashcroft | 2019 E 22nd | baby | 34 | ||
Asher | Older couple portraits | 5 | ||||
Allean | Ashley | 830 W 10th St | little girl | 24 | ||
Callie | Ashley | A&B Right | ||||
Jeanne | Ashley | 1710 E 20th | A&B Right | |||
Janice | Ashlock | Philpot | Mother/Child | A&B Right | ||
Linda | Ashsby | Livermore | female | 18 | ||
Sybil | Ashton | 44 Henning Ln | A&B Right | |||
Ralph | Ashworth | Hawesville | boy & girl | 14 | ||
William | Ashworth | 430 Crittenden | A&B Right | |||
Audrey | Askins | Stanley | woman | 17 | ||
G | Atchison | 425 Crittenden | A&B Right | |||
Gwen? | Atchison | A&B Right | ||||
Esther | Atchley | Estil | Beech Grove | A&B Right | ||
Barbara | Atherton | 1413 Rose Ave | female | 13 | ||
Beverly | Atherton | Livermore KY | baby | 34 | ||
Clara | Atherton | 705 Bolivar | A&B Right | |||
Hilton | Atherton | Livermore | family | 31 | ||
Mary | Atherton | 519 Locust | OCHS | 26 | ||
Mrs George L | Atherton | 1607 Walnut Hopkinsville | A&B Right | |||
Patsy | Atherton | Philpot | A&B Right | |||
Rachel | Atherton | 2017 E 19th | A&B Right | |||
Rupert | Atherton | 2027 Lexington | A&B Right | |||
Sue | Atherton | 2017 McFarland | A&B Right | |||
Forrest | Atherton | Livia, KY | couple | 37 | ||
Everett | Atkins | 504 W 15th | A&B Right | |||
Jo Marilyn? | Atkisson | Reed, KY | A&B Right | |||
Atkisson | small boy portrait | 12 | ||||
Bobby | Aud | 1218 Sweeney | A&B Right | x | ||
Bobby | Aud | 1216 Sweeney | A&B Right | x | ||
Imogene | Aud | Owensboro | female | 13 | ||
Mrs | Aud | 1216 Sweeney | A&B Right | x | ||
Bill | Aull | Wedding Album | A&B Right | |||
Floreane | Aull | A&B Right | ||||
Florene | Aull | 816 Riverfront | A&B Right | |||
Frankie | Aull | 321 Triplett | A&B Right | |||
Harold | Aull | A&B Right | ||||
Mary | Aull | 713 E 5th | A&B Right | |||
Stephen | Aull | 533 Leitchfield Rd | A&B Right | |||
Steven | Aull | (no address) | toddler boy | 16 | ||
Steven | Aull | 520 St. Ann St. | toddler boy | 16 | ||
Thomas Randall | Aull | 3016 Legion Park Dr | A&B Right | |||
William | Aull | 807 Clay St | 34 | |||
Florence | Austill | Calhoun | A&B Right | |||
Beatrice | Austin | 325 Ewing | A&B Right | |||
Beatrice | Austin | 325 Ewing | mom & son | 13 | ||
C W | Austin | 524 Allen | couple | 10 | ||
Danny | Austin | Greenville - 1150 Bryan St | A&B Right | |||
Homer | Austin | Livermore | A&B Right | |||
Leona | Austin | Calhoun | female | 18 | ||
Vernon | Austin | Canaway? | June 1954 wedding? | 11 | ||
Virginia | Austin | 621 E 7th | female | 26 | ||
Austin | A&B Right | |||||
Leroy | Axtell | Sacramento | Baby | 24 | ||
Linda | Axtell | Sacramento | baby | 24 | ||
AB | Ayer | Utica Rt 1 | A&B Right | |||
Nancy | Ayer | 1603 Daviess | girl | 14 | ||
Paul | Ayer | Rockport - 537 Walnut | A&B Right | |||
William | Ayer | Livia | A&B Right | |||
Wyman | Ayer | Livia | A&B Right | |||
Lucille | Ayer | Daviess St | little girl | 36 | ||
Susan | Ayer | Daviess St | girl | 36 | ||
Mrs | Ayer | female | 36 | |||
A.B. | Ayer Jr. | Narrows KY | boy with toy horse and toy lamb | 17 | ||
Betty | Ayers | A&B Right | ||||
Betty | Ayers | KWC | 12 | |||
Jones | Baber | male on River Queen boat | 38 | |||
Nathan | Bacon | 804 1/2 W 5th | 11 | |||
Helen | Bactine? | Calhoun? | A&B Left | |||
Ruth | Bactine? | Calhoun | A&B Left | |||
Charles (Mrs) | Baggarly | 3603 Baybrooke | A&B Left | |||
Caroline | Baggett | 412 W 9th | A&B Left | |||
Naomi | Baggett | Rumsey | baby | 13 | ||
Lillian | Bailey | baby | 14 | |||
Loretta | Bailey | 926 Craig St | 11 | |||
Mrs | Bailey | 122 W 4th St | A&B Left | |||
Novella | Bailey | 1615 Lewis St | 1952 | 6.1 | ||
Novella | Bailey | 1615 Lewis St | female portraits | 12 | ||
T | Bailey | New Hartford Rd | 11 | |||
Grace | Bailey | 305 E 24th | 38 | |||
Don | Baird | c/o Helen Lanham | Rt 3 | A&B Left | ||
E C | Baird | 1035 E 18th | girl | 18 | ||
EC | Baird | 316 Walnut St | Male | * | ||
Hattie | Baird | 1803 Hall St | 1952 | 6.1 | ||
Jerry | Baird | Utica | A&B Left | x | ||
L E | Baird | Rt 2 | DCHS | 27 | ||
Mary | Baird | 504 Alpha | 1 | |||
Robert | Baird | 1410 E 4th | A&B Left | |||
Tullis | Baird | Hartford | baby | 23 | ||
Veda | Baird | Livia | baby | 24 | ||
Veda | Baird | Livia | female | 31 | ||
Bryan | Baize | Bryon Baize | Fordsville | baby | 16 | |
Jane | Baize | 606 Cedar | A&B Left | |||
Baize | A&B Left | |||||
A | Baker | A&B Left | ||||
Adolph | Baker | Malco Owner - Father and kids portrait | A&B Left | |||
Adolph | Baker | 3 packets (birthday party) | 11 | |||
Adolph | Baker | Father and girl | 12 | |||
Adolph | Baker | Father and boy | 12 | |||
Betty | Baker | Utica | DCHS | 27 | ||
Clara | Baker | Utica | A&B Left | |||
Clifton | Baker | Lewisport | A&B Left | |||
Ella Frances | Baker | KWC | 35 | |||
Ella Francis | Baker | Rt 1 | DCHS | 27 | ||
Gerald | Baker | Lewisport | A&B Left | |||
James K | Baker | Masonville | girls | 10 | ||
Nell | Baker | 1932 Mayfair | 27 | |||
Baker | Older Male Portrait | A&B Left | ||||
Adolf | Baker | family studio session with baby | 38 | |||
Bob | Ball | 808 E 21st | A&B Left | |||
Emma | Ball | 326 7th St | A&B Left | |||
Rita | Ball | 500 Allen | A&B Left | |||
Beverly | Bell | KWC | 15 | x | ||
Ball? | Ballard | Ballard Ball? | Addison KY | little girl | 6.1 | |
Irene | Ballard | 322 E 5th | A&B Left | |||
Joe | Ballard | Coca Cola employee? | A&B Left | |||
Roy | Ballard | 825 E 12th St | A&B Left | |||
Wilma | Ballard | Owensboro | female | 31 | ||
Ballard | male | 36 | ||||
Joan | Bamburger | A&B Left | ||||
Alice | Bandy | Rt 3 | A&B Left | |||
Mrs Claude | Bandy | 1813 W 3rd | 27 | |||
Peggy | Banks | 6.1 | ||||
Betty | Barcomb | Cloverport | A&B Left | |||
Ruth Ann | Barich | 1340 Payne Ave | female | 13 | ||
Connie | Barker | 2005 Hughes Ave | A&B Left | |||
Connie | Barker | 2005 Hughes Ave | 11 | |||
Earl Sr | Barker | 2005 Hughes Ave | 9 | |||
Mrs | Barker | McGinnis Funeral Home | Funeral | 5 | ||
TJ | Barlett | A few people on a farm? | 4 | |||
Shirley | Barline? | A&B Left | ||||
PM | Barlowe | 1225 Independence | A&B Left | |||
Walter | Barna? | 110 Elm | A&B Left | x | ||
Helen | Barnabas | Calhoun | A&B Left | |||
Alice | Barnard | 1729 Freeman | 12 | |||
Clancy | Barnes | Vinnie, KY | KWC | 15 | ||
Clovis | Barnes | 1622 Guenther Ave | 34 | |||
Donald | Barnes | Utica | female portrait, photo only | 12 | ||
Tim | Barnes | 3319 Ridgewood | A&B Left | |||
Barnes | Wedding Photos | 5 | ||||
Barnes | Logsdon | 685-4096 | Barnes-Logsdon Wedding | 9 | ||
Ada | Barnett | Utica | A&B Left | |||
Ada | Barnett | Utica | 34 | |||
Barbara | Barnett | 1411 Washington Ave | A&B Left | |||
Barbara | Barnett | 1411 Washington Ave | A&B Left | |||
Bernice | Barnett | 2020 W 5th | OHS Female Portrait | 2 | ||
Betty | Barnett | 3400 E 10th | A&B Left | |||
CE | Barnett | 415 E 21st | A&B Left | |||
Lee | Barnett | Whitesville | female | 18 | ||
Martine | Barnett | 1205 E 6th | girl | 18 | ||
Marvin | Barnett | Whitesville | female | 18 | ||
Marvin | Barnett | 2004 McCulloch | woman and baby | 34 | ||
Mary Rose | Barnett | Whitesville | female | 18 | ||
Neal | Barnett | Rt 4 | 1952 | 6.1 | ||
Ruth | Barnett | Philpot | woman | 16 | ||
Thelma | Barnett | 608 E 9th St | 11 | |||
Kathryn | Barnett? | 1837 Cherokee Dr | 11 | |||
Anna | Barnhill | female portrait, cardstock color | 12 | x | ||
Betty | Barr | 1503 Bosley | female | 18 | ||
Charles | Barr | Stanley Rt 2 | 1 | |||
Martin | Barr | 517 St Ann | A&B Left | |||
Mary Rose | Barr | A&B Left | ||||
Mary Rose | Barr | A&B Left | ||||
Peggy | Barr | Rt 3 | 6.2 | |||
Peggy | Barr | Rt 3 | OCHS | 27 | ||
Virginia | Barr | Stanley | female | 14 | ||
Fletcher | Barr | little boy and girl | 36 | |||
Johnny | Barr? | young man, photos only | 12 | |||
MR | Barr? | 12 | ||||
Helen | Barrett | 721 E 14th St | A&B Left | |||
Ina | Barrett | Beaver Dam KY | Female | * | ||
Paul | Barrett | Whitesville | man | 17 | ||
Barrett | 916 Sweeney | Large Group Photos | A&B Left | |||
Barrett | 829 Griffith | A&B Left | ||||
Jo | Barron | and sisters | * | |||
Bob | Barrow | 1021 Oglesby | A&B Left | |||
Raymond | Barrow | Philpot | 1 | |||
Mary | Bartholomew | 116 E 9th | A&B Left | |||
Agnes | Bartlett | Rt 1 | A&B Left | |||
Ann | Bartlett | 2404 Griffith | Female Portrait | A&B Left | ||
Arlene? | Bartlett | 1406 Rose Ave | girl, first communion | 12 | ||
CE | Bartlett | 415 E 21st | A&B Left | |||
Dorothy | Bartlett | Homecoming Queen | A&B Left | |||
Doug | Bartlett | Utica | A&B Left | |||
Harold | Bartlett | 710 1/2 E. Fourth St. | babies (appears to be two different babies) | 16 | ||
James | Bartlett | Owensboro | KWC | 15 | ||
Jane | Bartlett | Maceo | 1952 female | 6.2 | ||
Jane | Bartlett | 5 | ||||
Loveda | Bartlett | Laveda | Livia | woman | 17 | |
Martha | Bartlett | 536 Cedar St | "glamour" headshot, photo only | 12 | ||
Robert | Bartlett | 729 W 13th St | man | 6.2 | ||
Roscoe | Bartlett | A&B Left | ||||
Roy | Bartlett | Utica | A&B Left | |||
Roy | Bartlett | Utica | Little Boy Portrait | A&B Left | ||
TJ | Bartlett | Rt 5 | 1 | |||
Walter | Bartlett | Route 4, City | man in Veterans Taxi uniform and cap with badge | 16 | ||
Bartlett | Female Portrait | A&B Left | ||||
Bartlett | Wedding | 4 | ||||
Bartlett | farm, male and child | 12 | ||||
Alice | Bartley | 1012 Walnut St. | baby girl | 17 | ||
Charles | Bartley | 1230 Allen | baby | 14 | ||
JW | Bartley | Stanley | A&B Left | |||
Mrs | Barton | Possible Police employee? | Female Portrait | A&B Left | ||
Martha | Basehart | 400 Locust | OCHS | 27 | ||
William | Baseheart | 23 | ||||
Charles | Basham | 2606 E Cloverdale | baby | 24 | ||
Dorothy | Basham | Lewisport | Female Portrait | A&B Left | ||
Fay | Basham | 421 Walnut | female | 27 | ||
Glenda | Basham | 1629 Monarch | female | 13 | ||
Linda | Basham | Rt 2 | A&B Left | |||
Ruby | Basham | 901 Triplett St. | woman | 16 | ||
WH | Basham | Maceo | 1 | |||
Basham | three photo copies | 11 | ||||
Mrs Charles | Basham | Sunset Dr | little boy and girl | 36 | ||
Phil | Basinger | 1412 E 4th | A&B Left | |||
Bob | Bastin | 627 Daviess | KWC | 15 | ||
Mary | Baston | Boston? | O'boro Motel | female portraits | 11 | |
Ann | Bates | 905 W 2nd | 6.1 | |||
Verna | Bates | Maceo | A&B Left | |||
Eddie | Batsel | 720 Parrish | KWC | 15 | ||
Betty | Baum | 2119 Sunset | A&B Left | |||
Joan | Baumbarger | 100 ? | A&B Left | |||
Ruth | Baxter | John Campbell | 4 | |||
Paul | Beal | Rt 5 | 1952 | 6.1 | ||
Paul (Mrs) | Beal | Rt 5 | 1952 | 6.1 | ||
Mabel | Beard | Hardinsburg | 6.2 | |||
Myrna | Beard | 310 E 4th St | A&B Left | |||
Percy | Beard | Ilene Young 5th Grade | A&B Left | |||
Perry | Beard | A&B Left | ||||
Sam | Beard | 504 Alpha | little boy | 31 | ||
Gloria | Beard | female | 36 | |||
Beatrice | Beasley | 730 Walnut | female | 13 | ||
Mable | Beasley | 2112 Churchill Ct | A&B Left | |||
Edith | Beatty | 1202 Hathaway | passport photo | A&B Left | ||
Luther | Beatty | 107 E 22nd | DCHS | 27 | ||
Fannie | Beaven | Bivins, Bevins | 431 Triplett St. | boy | 16 | |
Sue | Beavin | Bevin? | 922 E 2nd | A&B Left | ||
Karen | Beck | girl in dance, photo only | 12 | |||
Helen | Beck | Rt 2 | A&B Left | |||
James | Beckett? | A&B Left | ||||
Nadine | Beckhart | 1319 Jackson | A&B Left | |||
Nadine | Beckhart | 1319 Jackson | A&B Left | |||
Janet | Beckley | 333 W 13th | A&B Left | |||
Beckley | A&B Left | |||||
BK | Bedford | 2506 W Cloverdale | A&B Left | |||
Linda | Beemer | 114 Maple St | 34 | |||
Ruth Ann | Beers | 1912 Westview | A&B Left | |||
Edith | Belcher | Utica | 1 | |||
Homer | Belcher | 1327 Center St | 34 | |||
Mrs | Belcher | 11 | ||||
Pearl | Belcher | 1750 1/2 Triplett | A&B Left | |||
Raymond | Belcher | Owensboro | baby | 10 | ||
Raymond | Belcher | Rt 5 | baby | 31 | ||
Shelia | Belcher | Utica | 1 | |||
Beverly | Bell | 1 | x | |||
Doris | Bell | A&B Left | ||||
Dorothy | Bell | 118 W 1st | A&B Left | |||
Francis | Bell | 11 | ||||
James | Bell | Mrs. James Bell, Chris Bell, Charles Bell | 1401 Triplett St. | older woman | 16 | |
Janet | Bell | Stanley | A&B Left | |||
Jim | Bell | 2519 St. Ann St. | man | 17 | ||
Joe | Bell | A&B Left | ||||
Joe | Bell | A&B Left | ||||
Joe | Bell | 1501 Alexander | wedding | 18 | ||
Joyce | Bell | 1 | ||||
L | Bell | 1 | ||||
Lou | Bell | La Porte, IN | KWC | 15 | ||
Margie | Bell | 1307 Pearl St | girl | 23 | ||
Norma | Bell | 2227 W 9th St | A&B Left | |||
Patty | Bell | ViewMaster reels, family photos | 12 | |||
Rebecca | Bell | Utica | 1 | |||
Rebecca | Bell | Utica | A&B Left | |||
Ruth | Bell | 2227 W 9th | A&B Left | |||
Tommy | Bell | 11 | ||||
Bell | Nurse, photo of a photo | Graduation? | * | |||
AP | Bellamy | 1018 W 11th St | little girl | 24 | ||
Betty | Bellamy | 1007 Venable | A&B Left | |||
Dean | Bellamy | Whitesville | 34 | |||
Dennis | Bellamy | 2006 Price Ave | A&B Left | |||
Edna | Bellamy | 1 | ||||
James | Bellamy | 826 Eastwood Dr | 34 | |||
Jane | Bellamy | Utica | A&B Left | |||
Jean | Bellamy | 3231 St Ann | 23 | |||
Lester E | Beller | Livermore | male | 18 | ||
Betty | Bellew | 1105 W 9th St | 34 | |||
Earnest | Bellew | 1729 Hughes Ave | A&B Left | |||
